Artistic Director
Contact: 0144 249 2021 Txt: 07520 633499
SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM | |||||||
8:45 PM | |||||||
9:00 PM | |||||||
9:15 PM | |||||||
9:30 PM |
Monday
-
4:30 PM - 5:30 PM
-
5:00 PM - 5:45 PM
-
5:00 PM - 6:00 PM
-
5:30 PM - 6:00 PM
-
6:00 PM - 7:00 PM
-
6:00 PM - 7:00 PM
-
7:00 PM - 7:30 PM
-
7:00 PM - 7:45 PM
-
7:30 PM - 8:30 PM
Tuesday
-
4:45 PM - 5:15 PM
-
5:15 PM - 6:00 PM
-
6:00 PM - 6:45 PM
-
6:40 PM - 7:15 PM
-
7:15 PM - 8:15 PM
-
8:15 PM - 9:00 PM
-
9:00 PM - 9:45 PM
Wednesday
-
4:15 PM - 5:00 PM
-
4:45 PM - 5:30 PM
-
4:45 PM - 5:45 PM
-
5:00 PM - 5:45 PM
-
5:45 PM - 6:30 PM
-
5:45 PM - 6:30 PM
-
6:30 PM - 7:00 PM
-
6:30 PM - 7:30 PM
-
7:00 PM - 7:30 PM
-
7:00 PM - 7:45 PM
-
7:00 PM - 7:45 PM
-
7:45 PM - 8:30 PM
-
7:45 PM - 8:30 PM
-
8:30 PM - 9:30 PM
Thursday
-
4:45 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
7:30 PM - 8:30 PM
-
8:00 PM - 8:45 PM
-
8:30 PM - 9:15 PM
-
8:45 PM - 9:45 PM
Friday
-
3:30 PM - 4:00 PM
-
4:15 PM - 5:15 PM
-
5:15 PM - 6:15 PM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
Saturday
-
9:00 AM - 9:45 AM
-
9:00 AM - 10:00 AM
-
10:00 AM - 10:45 AM
-
10:00 AM - 11:00 AM
-
10:50 AM - 11:20 AM
-
11:00 AM - 11:45 AM
-
11:30 AM - 12:30 PM
-
12:30 PM - 1:15 PM
-
1:15 PM - 2:15 PM
-
2:15 PM - 3:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM | |||||||
8:45 PM | |||||||
9:00 PM | |||||||
9:15 PM |
Monday
-
4:30 PM - 5:30 PM
-
5:00 PM - 5:45 PM
-
5:30 PM - 6:00 PM
-
6:00 PM - 7:00 PM
-
6:00 PM - 7:00 PM
-
7:00 PM - 7:30 PM
-
7:30 PM - 8:30 PM
Wednesday
-
4:15 PM - 5:00 PM
-
4:45 PM - 5:30 PM
-
5:00 PM - 5:45 PM
-
5:45 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
7:00 PM - 7:30 PM
-
7:00 PM - 7:45 PM
-
8:30 PM - 9:30 PM
Thursday
-
5:30 PM - 6:30 PM
-
7:30 PM - 8:30 PM
Friday
-
4:15 PM - 5:15 PM
-
5:15 PM - 6:15 PM
Saturday
-
9:00 AM - 9:45 AM
-
9:00 AM - 10:00 AM
-
10:00 AM - 10:45 AM
-
11:30 AM - 12:30 PM
-
1:15 PM - 2:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
8:45 PM | |||||||
9:00 PM | |||||||
9:15 PM | |||||||
9:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM | |||||||
8:45 PM |
Tuesday
-
4:45 PM - 5:15 PM
-
5:15 PM - 6:00 PM
-
6:40 PM - 7:15 PM
-
8:15 PM - 9:00 PM
Wednesday
-
4:45 PM - 5:45 PM
-
6:30 PM - 7:00 PM
-
7:45 PM - 8:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
3:30 PM | |||||||
3:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
9:00 PM | |||||||
9:15 PM | |||||||
9:30 PM |
Tuesday
-
4:45 PM - 5:15 PM
-
5:15 PM - 6:00 PM
-
6:00 PM - 6:45 PM
-
7:15 PM - 8:15 PM
-
9:00 PM - 9:45 PM
Wednesday
-
4:45 PM - 5:45 PM
-
5:45 PM - 6:30 PM
-
7:00 PM - 7:45 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM | |||||||
8:45 PM | |||||||
9:00 PM |
Monday
-
7:00 PM - 7:45 PM
Wednesday
-
4:15 PM - 5:00 PM
-
4:45 PM - 5:30 PM
-
7:45 PM - 8:30 PM
Thursday
-
4:45 PM - 5:30 PM
-
8:00 PM - 8:45 PM
-
8:30 PM - 9:15 PM
Saturday
-
9:00 AM - 9:45 AM
-
10:50 AM - 11:20 AM
-
11:00 AM - 11:45 AM
-
12:30 PM - 1:15 PM
-
2:15 PM - 3:00 PM
No events available!